About This Home
Beautiful single family walkout ranch backing to neighborhood greenbelt. Very open floor plan with kitchen, dining, and great room flowing together. Unfinished walkout basement has 5 windows and door backing to greenbelt. Granite, wide plank laminate flooring in nook and kitchen, A/C, garage door opener, high eff. furnace, and front and back landscaping. Open Friday-Monday 1-5 or by appointment. $75 a month HOA includes landscape maintenance and snow removal. Energy Star builder
Details |
Is ENERGY STAR Certified : | Pending |
Energy Features : | Southern Exposure, High Efficiency Furnace, Set Back Thermostat |
HERS Score : | 0 |
Cooling : | Central Air Conditioning |
Listing Id : | 813413 |
Price in USD : | $429,000 |
Property Type : | Single Family Home |
New Construction Status : | New, Completed |
Total Square Feet : | 4008 Sqft |
Total Finished Sq Ft incl Bsmt : | 2008 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Lot Size : | 5646 |
Inclusions : | Gas Range/Oven, Dishwasher, Microwave, Disposal, Smoke Alarm(s) |
Property Styles : | 1 Story/Ranch |
Outdoor Features : | Lawn Sprinkler System, Deck |
Number of Garage Spaces : | 2 |
Location |
Locale : | Loveland |
Street : | 3849 Adine Ct |
Zip code : | 80537 |
Subdivision : | Mountain Gate |
HOA Fee Amount : | 75 |
HOA Fee Frequency Code : | Monthly |
Association Fee Includes : | Management, Common Utilities |
Schools |
School District : | Thompson R2-J |
Elementary School : | Namaqua |
Middle School : | Clark (Walt) |
High School : | Thompson Valley |
Measurements |
Main Floor Square Feet : | 2008 |
Upper Floor Square Feet : | 0 |
Lower Floor Square Feet : | 0 |
Basement Square Feet : | 2000 |