About This Home
This last ranch remaining in Spring Creek sits on a corner lot and backs to the community park. Its open floor plan includes vaulted ceilings, fireplace and spacious great room w/ wood floors. The kitchen boasts granite counters, gas range, & pantry. Elegant master bath with walk-in shower and his/her vanities. Over-sized 2-car garage with plenty of space for a workshop/storage. Full unfinished basement, Energy Star 3.0 construction. Up to $2,500 incentive through preferred lender.
Details |
Is ENERGY STAR Certified : | Yes |
ENERGY STAR Year Certified : | 2018 |
Energy Features : | Double Pane Windows, High Efficiency Furnace, Set Back Thermostat, Energy Rated |
HERS Score : | 58 |
HERS Year Certified : | 2018 |
Cooling : | Central Air Conditioning |
Listing Id : | 841479 |
Price in USD : | $439,830 |
Property Type : | Single Family Home |
New Construction Status : | New, Under Construction |
Total Square Feet : | 2893 Sqft |
Total Finished Sq Ft incl Bsmt : | 1530 |
Bedrooms : | 3 |
Bathrooms : | 2 |
Lot Size : | 6952 |
Inclusions : | Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Property Styles : | 1 Story/Ranch |
Outdoor Features : | Lawn Sprinkler System, Patio, Oversized Garage |
Number of Garage Spaces : | 2 |
Location |
Locale : | Fort Collins |
Street : | 1902 Spring Farm Dr |
Zip code : | 80525 |
Subdivision : | Spring Creek |
HOA Fee Amount : | 40 |
HOA Fee Frequency Code : | Monthly |
Association Fee Includes : | Common Amenities, Management |
Common Amenities : | Common Recreation/Park Area |
Schools |
School District : | Poudre |
Elementary School : | Riffenburgh |
Middle School : | Lesher |
High School : | Ft Collins |
Measurements |
Main Floor Square Feet : | 1530 |
Upper Floor Square Feet : | 0 |
Lower Floor Square Feet : | 0 |
Basement Square Feet : | 1363 |